![]()
|
Global Learn Day VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western/Central Pacific and Closing Ceremony | ||||
| 22:00 GMT | John Southworth | Welcome to Hawaii and the Central Pacific | Hawaii | Your Time |
| 22:10 GMT | Fred Riggs | Your Time | ||
| 22:25 GMT | Marlene Hapai | Hawaii | Your Time | |
| 22:45 GMT | Colene Riffo | Your Time | ||
| 22:50 GMT | Peter Rosen | Your Time | ||
| 22:55 GMT | Donald B. Young | Your Time | ||
| 23:00 GMT | Roger Boston | Your Time | ||
| 23:10 GMT | Colette Mazzucelli | Preventive Education for HIV Awareness: Bringing the Local Perspective into a Global Dialogue | Your Time | |
| 23:15 GMT | Debbie Sharp | Your Time | ||
| 23:20 GMT | Bruce Best | Guam and all points west | Your Time | |
| 289 | Michael Ross | Your Time | ||
The links on "your time" above provide a world-wide list of cities and the local times.
Overview of the regional timetable
A short list with 10 cities and the start times for selected Global Learn Day sessions is an alternative way to figure out your local time.
If you have questions about times in the schedule, please read this guide.
Copyright © 2003 Benjamin Franklin Institute
Alternate Schedule Information:
Click here to learn more about The Friendship Community.
of Global Education and individual authors. All rights reserved.